The right to taxation in the event of sale of interests in property companies is subject to differing provisions. In accordance with the OECD Model Agreement, for those countries for which there is a “yes” in the real estate clause column the right to taxation in the case of share deals lies not with the country of residence of the vendor but with the country in which the property is situated.
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Albania | 24.08.1995 | no | 5/10 | 0 | 5 |
Australia | 10.04.1992 | yes | 15 | 10 | 10 |
Austria | 09.02.1976 | no | 10 | 0 | 0 |
Armenia | 25.02.2010 | yes | 5/10 | 10 | 5 |
Azerbaijan | 13.12.2008 | yes | 8 | 8 | 8 |
Bahrein | 19.06.2015 | yes | 0/5 | 0 | 0 |
Belarus | 24.06.2004 - suspended until 31.12.2026 | no | 5/15 | 5 | 5 |
Belgium | 18.04.1984 | no | 10 | 15 | 0 |
Bosnia and Herzegovina | 01.01.2003 | no | 10 | 0 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Brazil | 22.05.1992 | no | 15 | 10/15 | 15/15 |
Bulgaria | 07.09.1995 | no | 10 | 10 | 10 |
Canada | 16.04.1996 | yes | 5/10 | 10 | 10 |
China | 31.12.1994 | yes | 10 | 10 | 10 |
Croatia | 07.06.1998 | no | 5/10 | 0 | 0 |
Cyprus | 24.09.1982 | no | 5/15 | 10 | 0 |
Czech Republic | 27.12.1994 | no | 5/15 | 0 | 10 |
Denmark | 04.07.2011 | yes | 15 | 0 | 0 |
Egypt | 22.05.1994 | yes | 15/20 | 15 | 15 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Estonia | 05.07.2004 | no | 5/15 | 10 | 0 |
Finland | 25.10.1978 | yes | 5/15 | 0 | 0/5 |
France | 28.04.1980 | no | 5/15 | 0 | 0 |
Georgia | 20.03.2012 | yes | 5 | 0 | 0 |
Germany | 30.12.2011 | yes | 5/15 | 0 | 0 |
Greece | 01.01.1986 | no | 10/45 | 10 | 0/10 |
Hongkong | 29.11.2010 | yes | 5/10 | 5 | 5 |
Iceland | 01.01.2006 | yes | 5/10 | 0 | 10 |
India | 01.01.2006 | yes | 10 | 10 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Indonesia | 04.02.1993 | no | 15 | 15 | 15 |
Iran | 30.12.2016 | yes | 0 | 5 | 5 |
Ireland | 05.12.1996 | yes | 5/15 | 0 | 0 |
Israel | 13.11.1992 | no | 5/15 | 0 | 0 |
Italy | 16.05.1977 | no | 10 | 0 | 0 |
Japan | 13.02.1980 | no | 10 | 10 | 0/10 |
Kazakhstan | 03.03.1996 | yes | 5/15 | 10 | 10 |
Korea | 29.03.1989 | no | 5/10 | 0 | 0 |
Kosovo | 12.03.2014 | yes | 0/5 | 0 | 0 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Kuwait | 21.12.1994 | yes | 0 | 0 | 10 |
Latvia | 24.12.2004 | yes | 5/10 | 10 | 5/10 |
Liechtenstein | 24.12.2015 | yes | 0/10 | 0 | 0 |
Lithuania | 24.12.2004 | yes | 5/15 | 10 | 5/10 |
Luxembourg | 26.01.2017 | yes | 0/10 | 0 | 0 |
Macedonia | 12.11.2002 | no | 5/15 | 0 | 0 |
Malaysia | 25.12.1992 | no | 10 | 15 | 15 |
Malta | 29.11.1992 | yes | 5/15 | 10 | 10 |
Mexico | 03.11.2011 | yes | 5/15 | 10 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Moldova | 16.08.1996 | no | 5/15 | 10 | 0 |
Mongolia | 14.04.1998 | no | 5/15 | 10 | 5 |
Morocco | 20.08.2000 | no | 12 | 10 | |
Montenegro | 01.01.2003 | no | 5/15 | 10 | 10 |
Netherlands | 18.08.1987 | no | 5/15 | 0 | 0 |
Norway | 01.01.1982 | no | 10 | 0 | 0 |
Oman | 18.03.2017 | yes | 0/10 | 0 | 8 |
Pakistan | 06.02.1994 | yes | 15/20 | 15 | 15 |
Philippines | 07.02.1998 | yes | 15/20 | 15 | 15 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Poland | 08.08.1995 | no | 10 | 10 | 10 |
Portugal | 28.01.1999 | no | 10/15 | 10 | 10 |
Qatar | 20.03.2012 | yes | 5 | 0 | 5 |
Romania | 15.09.1995 | no | 5/15 | 15 | 10 |
Russia | 03.11.1997 - suspended | no | 10 | 0 | 0 |
San Marino | 29.11.2010 | yes | 5/15 | 0 | 0 |
Saudi Arabia | 01.05.2015 | yes | 5 | 0 | 5/8 |
Serbia | 01.01.2003 | no | 5/15 | 10 | 10 |
Singapore | 18.02.1998 | no | 5/10 | 5 | 5 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Slovakia | 21.12.1995 | no | 5/15 | 0 | 10 |
Slovenia | 01.01.2006 | yes | 5/15 | 5 | 5 |
South Africa | 05.05.1996 | no | 5/15 | 0 | 0 |
Spain | 10.03.1988 | no | 5/15 | 0 | 0 |
Sweden | 01.01.1983 | yes | 5/15 | 0 | 0 |
Switzerland | 09.11.2014 | yes | 0/5 | 0 | 0 |
Tunisia | 19.07.1997 | no | 10/12 | 12 | 12 |
Thailand | 11.10.1989 | yes | 15/20 | 10/25 | 15 |
Turkey | 09.09.1995 | no | 10/15 | 10 | 10 |
Country | Effective date | Real estate clause | Dividends % | Interest % | Royalties % |
Turkmenistan | 19.11.2016 | yes | 5/15 | 10 | 10 |
Ukraine | 24.06.1996 | yes | 5/15 | 10 | 5 |
United Arab Emirates | 04.10.2014 | yes | 0 | 0 | 0 |
United Kingdom | 13.11.2011 | yes | 10/15 | 0 | 0 |
Uruguay | 13.08.1993 | no | 15 | 15 | 15 |
Uzbekistan | 13.12.2008 | yes | 10 | 10 | 10 |
Vietnam | 30.06.1995 | yes | 10 | 10 | 10 |
Opening Hours:
Mo-Th: 08:00 – 17:00
Fr: 08:00 – 14:00