Last reviewed 20 Jul 2023
A number of the Double Taxation Agreements include an exemption for interest in the case of government / State (or related) loans. These cases have not been included here.
| Country | Effective date | Real estate clause | Dividends % |
Interest % |
Royalties % |
||||||||
| Albania | 27.06.1994 | no | 5/10 | 10 | 5 | ||||||||
| Algeria | 31.01.2000 | no | 5/15 | 10 | 10 | ||||||||
| Armenia | 27.02.2005 | yes | 10 | 5 | 10 | ||||||||
| Azerbaijan | 20.01.2005 | yes | 10 | 10 | 10 | ||||||||
| Australia | 04.03.1992 | yes | 15 | 10 | 10 | ||||||||
| Austria | 01.04.2005 | yes | 5/15 | 5 | 5 | ||||||||
| Bangladesh | 28.01.1999 | yes | 10/15 | 10 | 10 | ||||||||
| Belarus | 31.07.1993 | no | 10/15 | 10 | 0 | ||||||||
| Brasil | not yet | yes | 10/15 | 10/15 | 10/15 | ||||||||
| Belgium | 29.04.2004 | yes | 10 | 5 | 5 | ||||||||
| Bosnia & Hercegovina | 07.03.2016 | yes | 5/15 | 10 | 10 | ||||||||
| Bulgaria | 10.05.1995 | yes | 10 | 10 | 5 | ||||||||
| Canada | 30.10.2013 | yes | 5/15 | 10 | 10 | ||||||||
| Chile | 30.12.2003 | no | 5/15 | 15 | 5/15 | ||||||||
| China | 07.01.1989 | no | 10 | 10 | 10 | ||||||||
| Croatia | 11.02.1996 | yes | 5/15 | 10 | 10 | ||||||||
| Cyprus | 09.11.2012 | no | 0/5 | 5 | 5 | ||||||||
| Czech Republic | 13.06.2012 | no | 5 | 5 | 10 | ||||||||
| Denmark | 25.11.2010 | yes | 0/5/15 | 5 | 5 | ||||||||
| Egypt | 16.07.2001 | yes | 12 | 12 | 12 | ||||||||
| Ethiopia | 14.02.2018 | yes | 10 | 10 | 10 | ||||||||
| Estonia | 09.12.1994 | yes | 5/15 | 10 | 10 | ||||||||
| Finland | 11.03.2010 | yes | 5/15 | 5 | 5 | ||||||||
| France | 12.09.1976 | yes | 5/15 | 0 | 10 | ||||||||
| Georgia | 31.08.2006 | yes | 10 | 8 | 8 | ||||||||
| Germany | 19.12.2004 | yes | 5/15 | 5 | 5 | ||||||||
| Greece | 28.09.1991 | no | - | 10 | 10 | ||||||||
| Hungary | 10.09.1995 | no | 10 | 10 | 10 | ||||||||
| Iceland | 20.06.1999 | yes | 5/15 | 10 | 10 | ||||||||
| India | 26.10.1989 | yes | 10 | 10 | 15 | ||||||||
| Indonesia | 25.08.1993 | yes | 10/15 | 10 | 15 | ||||||||
| Ireland | 22.12.1995 | yes | 0/15 | 10 | 0/10 | ||||||||
| Iran | 01.12.2006 | yes | 7 | 10 | 10 | ||||||||
| Israel | 30.12.1991 | yes | 5/10 | 5 | 5/10 | ||||||||
| Italy | 26.09.1989 | no | 10 | 10 | 10 | ||||||||
| Japan | 23.12.1982 | yes | 10 | 10 | 0/10 | ||||||||
| Jordan | 22.04.1999 | no | 10 | 10 | 10 | ||||||||
| Kazakhstan | 13.05.1995 | yes | 10/15 | 10 | 10 | ||||||||
| Kyrgyzstan | 22.06.2004 | yes | 10 | 10 | 10 | ||||||||
| Kuwait | 25.04.2000 | no | 0/5 | 5 | 15 | ||||||||
| Latvia | 30.11.1994 | yes | 5/15 | 10 | 10 | ||||||||
| Lebanon | 07.11.2003 | no | 5 | 5 | 5 | ||||||||
| Lithuania | 19.07.1994 | yes | 5/15 | 10 | 10 | ||||||||
| Luxembourg | 30.07.1996 | yes | 0/15 | 5 | 5 | ||||||||
| Macedonia | 17.12.1999 | no | 5/15 | 10 | 10 | ||||||||
| Malaysia | 05.12.1978 | yes | 5 | 10 | 8 | ||||||||
| Malta | 24.11.1994 | yes | 10 | 5 | 5 | ||||||||
| Mexico | 06.09.2002 | yes | 5/15 | 10/15 | 10 | ||||||||
| Moldavia | 27.10.1995 | yes | 5/15 | 10 | 10 | ||||||||
| Mongolia | 21.07.2001 | yes | 10 | 10 | 5 | ||||||||
| Montenegro | 17.06.1998 | no | 5/15 | 10 | 10 | ||||||||
| Morocco | 23.08.1996 | yes | 7/15 | 10 | 10 | ||||||||
| Netherlands | 18.03.2003 | yes | 5/15 | 5 | 5 | ||||||||
| New Zealand | 16.08.2006 | yes | 15 | 10 | 10 | ||||||||
| Nigeria | 12.02.1999 | yes | 10 | 10 | 10 | ||||||||
| Norway | 25.05.2010 | yes | 0/15 | 5 | 5 | ||||||||
| Pakistan | 24.11.1975 | no | 15 | 0 | 15/20 | ||||||||
| Philippines | 07.04.1997 | yes | 10/15 | 10 | 15 | ||||||||
| Portugal | 04.02.1998 | yes | 10/15 | 10 | 10 | ||||||||
| Romania | 15.09.1995 | no | 5/15 | 10 | 10 | ||||||||
| Russia | 22.02.1993 | yes | 10 | 10 | 10 | ||||||||
| Saudi Arabia | 01.06.2012 | yes | 5 | 5 | 10 | ||||||||
| Serbia | 17.06.1998 | yes | 5/15 | 10 | 10 | ||||||||
| Singapore | 06.02.2014 | yes | 5/10 | 5 | 2/5 | ||||||||
| Slovakia | 21.12.1995 | yes | 0/5 | 5 | 5 | ||||||||
| Slovenia | 10.03.1998 | yes | 5/15 | 10 | 10 | ||||||||
| Spain | 06.05.1982 | yes | 5/15 | 0 | 10 | ||||||||
| South Africa | 05.12.1995 | yes | 5/15 | 10 | 10 | ||||||||
| South Korea | 21.02.1992 | yes | 5/10 | 10 | 5 | ||||||||
| Sri Lanka | 14.06.2019 | yes | 10 | 10 | 10 | ||||||||
| Syria | 23.12.2003 | no | 10 | 10 | 18 | ||||||||
| Sweden | 15.10.2005 | yes | 5/15 | 0 | 5 | ||||||||
| Switzerland | 25.09.1992 | yes | 5/15 | 10 | 10 | ||||||||
| Tajikistan | 24.06.2004 | yes | 5/15 | 10 | 10 | ||||||||
| Thailand | 13.05.1983 | no | 20 | 10 | 5/15 | ||||||||
| Taiwan | 30.12.2016 | yes | 10 | 10 | 3/10 | ||||||||
| Tunisia | 15.11.1993 | yes | 5/10 | 12 | 12 | ||||||||
| Turkey | 01.04.1997 | no | 10/15 | 10 | 10 | ||||||||
| Ukraine | 11.03.1994 | yes | 5/15 | 10 | 10 | ||||||||
| Uzbekistan | 29.04.1995 | no | 5/15 | 10 | 10 | ||||||||
| United Kingdom | 27.12.2006 | yes | 0/10 | 5 | 5 | ||||||||
| USA | 23.07.1976 | no | 5/15 | 0 | 10 | ||||||||
| UAE | 21.04.1994 | yes | 5 | 5 | 5 | ||||||||
| Vietnam | 20.01.1995 | yes | 10/15 | 10 | 10/15 | ||||||||
| Zimbabwe | 28.11.1994 | yes | 10/15 | 10 | 10 | ||||||||
| Qatar | 28.12.2009 | no | 5 | 5 | 5 | ||||||||
As your partner, we are on an equal footing, and we can support and assist you to achieve your business goals. Grow with us – and continue to boost your success
Show locations
Opening Hours:
Mo-Th: 08:00 – 17:00
Fr: 08:00 – 14:00
